MB GENUINE BLACK ALLIGATOR STRAP 20MM OR 22MM & GEN. ROLEX BUCKLE STEEL OR GOLD
New with tags
Listed with ExportYourStore.com
- COUNTRY/REGION OF MANUFACTURE : Switzerland
- COMPATIBLE BRAND : Rolex
- MATERIAL : Genuine Alligator,Genuine Lizard
- TYPE : Wristwatch Band
- BAND WIDTH : 20mm,22mm
- COLOR : Black, Blue, Brown
- BAND TYPE : Two-Piece Strap
- BUCKLE MANUFACTURER : Rolex
- GENDER : Men
- MODIFIED ITEM : Yes
- STRAP MATERIAL : Genuine Alligator or Genuine Lizard
- MODIFICATION DESCRIPTION : A Rolex buckle has been affixed to a MB strap.
- STRAP MANUFACTURER : Montbrillant Peaux
- BAND COLOR : Black
- BUCKLE COLORS : Gold or Silver
- BRAND : Rolex and Montbrillant Peaux
ROLEX BUCKLE AND
GENUINE ALLIGATOR or LIZARD STRAP
HEAVILY PADDED*
(*All straps are heavily padded except the 20mm black alligator which is moderately padded)
Straps are manufactured by Montbrillant Peaux (not affiliated with Rolex).
Each Montbrilliant Peaux strap comes packaged in a luxury wood gift box, as pictured.
Each genuine alligator or lizard strap bears a genuine 18mm Rolex buckle.
The length of all straps in this listing are 120mm + 75mm, without the buckle.
Not sure about your lug width, see the table below or ask me if your watch is not listed. I have straps in various sizes and colors. Make sure to also see my Genuine Crocodile listings.
Case size | Model | Reference | Date | Case (mm) | Thickness (mm) | Lug Width (mm) | ||
Sports | Yacht-Master | 168622 | Y | 35 | 10.8 | 17.2 | ||
Sports | Yacht-Master | 16622 | Y | 41.5 | 11.6 | 20 | ||
Sports | Yacht-Master | 16628 | Y | 41.5 | 12 | 20 | ||
Sports | Daytona | 166520 | N | 39 | 12.2 | 20 | ||
Sports | Daytona | 166523 | N | 39 | 12.2 | 20 | ||
Sports | Daytona | 166528 | N | 39 | 12.2 | 20 | ||
Sports | GMT Master II | 16710 | Y | 40 | 12.4 | 20 | ||
Sports | GMT Master II | 16713 | Y | 40 | 12.4 | 20 | ||
Sports | GMT Master II | 16718 | Y | 40 | 12.4 | 20 | ||
Sports | GMT Master | 16700 | Y | 40 | 11.8 | 20 | ||
Sports | Explorer II | 16570 | Y | 39.5 | 12.2 | 20 | ||
Sports | Submariner | 16610LV | Y | 40 | 13 | 20 | ||
Sports | Submariner | 16610 | Y | 40 | 13 | 20 | ||
Sports | Submariner | 16613 | Y | 40 | 13 | 20 | ||
Sports | Submariner | 16618 | Y | 40 | 13 | 20 | ||
Sports | Submariner | 14060 | N | 39.5 | 12.3 | 20 | ||
Sports | Submariner | 16800 | Y | 39 | 12.8 | 20 | ||
Sports | Seadweller | 16600 | Y | 39.5 | 14.8 | 20 | ||
Gents | Datejust | 16200 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16220 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16203 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16233 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16234 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16238 | Y | 35 | 11.7 | 20 | ||
Gents | Datejust | 16248 | Y | 35 | 11.7 | 20 | ||
Unisex | Date | 15200 | Y | 34 | 11.7 | 19 | ||
Unisex | Date | 15210 | Y | 34 | 11.7 | 19 | ||
Unisex | Date | 15223 | Y | 34 | 11.7 | 19 | ||
Unisex | Date | 15233 | Y | 34 | 11.7 | 19 | ||
Unisex | Date | 15238 | Y | 34 | 11.7 | 19 | ||
Midsize | Datejust | 78240 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78273 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78274 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78248 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78278 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78158 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78279 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Datejust | 78159 | Y | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 77080 | N | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 77014 | N | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 77483 | N | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 77518 | N | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 67480 | N | 30.5 | 10.4 | 17 | ||
Midsize | Oyster Perpetual | 67483 | N | 30.5 | 10.4 | 17 | ||
Ladies Regular | Pearlmaster | 80318 | Y | 29.2 | 11.4 | 14.2 | ||
Ladies Regular | Pearlmaster | 80319 | Y | 29.2 | 11.4 | 14.2 | ||
Ladies Regular | Pearlmaster | 80298 | Y | 29.2 | 11.4 | 14.2 | ||
Ladies Regular | Date | 79160 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79190 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79240 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79174 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79163 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79173 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79178 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79175 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79179 | Y | 26.3 | 10.7 | 13 | ||
Ladies Regular | Date | 79239 | Y | 26.3 | 10.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 67230 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76080 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76030 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76094 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76183 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76193 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76243 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76188 | N | 25 | 9.7 | 13 | ||
Ladies Baby | Oyster Perpetual | 76198 | N | 25 | 9.7 | 13 |
Listed with ExportYourStore.com