20mm GENUINE BROWN CROCODILE MB BAND FITS DATEJUST & GENUINE ROLEX STEEL BUCKLE

  • $99.99
    Unit price per 


New with tags
  • TYPE : Wristwatch Band
  • COLOR : Brown
  • BRAND : Rolex and Montbrillant Peaux
  • COUNTRY/REGION OF MANUFACTURE : Switzerland
  • COMPATIBLE BRAND : Rolex
  • MATERIAL : Genuine Crocodile
  • THEME : Luxury
  • BAND WIDTH : 20mm
  • BUCKLE COLOR : Silver
  • BAND COLOR : Brown
  • BAND TYPE : Two-Piece Strap
  • BAND MATERIAL : Genuine Crocodile
  • BUCKLE BRAND : Rolex
  • MODIFICATION DESCRIPTION : A Rolex buckle has been affixed to a MB strap.
  • STRAP MANUFACTURER : Montbrillant Peaux
  • MODIFIED ITEM : Yes

MAKE SURE TO ALSO SEE MY GENUINE ALLIGATOR LISTINGS!


ROLEX STEEL BUCKLE AND 
20mm GENUINE CROCODILE STRAP BAND 
HAND STITCHED
PADDED

Genuine Rolex Steel Buckles - New Genuine Crocodile padded straps.  The straps are from Montbrillant Peaux (Montbrillant Leathers or Skins in English).

Every Montbrillant Peaux strap comes in a wooden gift box.

Choice One has matching stitching and a light brown lining.

Choice Two has Ecru stitching and an ivory lining.

Each Montbrillant Peaux (aka MB) strap comes packaged in a luxury wood gift box, as pictured.

If you don't see your watch below, send me its reference number and name, and I will help you choose the right size strap.

Case size Model Reference Date Case (mm) Thickness (mm) Lug Width (mm)
Sports Yacht-Master 168622 Y 35 10.8 17.2
Sports Yacht-Master 16622 Y 41.5 11.6 20
Sports Yacht-Master 16628 Y 41.5 12 20
Sports Daytona 166520 N 39 12.2 20
Sports Daytona 166523 N 39 12.2 20
Sports Daytona 166528 N 39 12.2 20
Sports GMT Master II 16710 Y 40 12.4 20
Sports GMT Master II 16713 Y 40 12.4 20
Sports GMT Master II 16718 Y 40 12.4 20
Sports GMT Master 16700 Y 40 11.8 20
Sports Explorer II 16570 Y 39.5 12.2 20
Sports Submariner 16610LV Y 40 13 20
Sports Submariner 16610 Y 40 13 20
Sports Submariner 16613 Y 40 13 20
Sports Submariner 16618 Y 40 13 20
Sports Submariner 14060 N 39.5 12.3 20
Sports Submariner 16800 Y 39 12.8 20
Sports Seadweller 16600 Y 39.5 14.8 20
Gents Datejust 16200 Y 35 11.7 20
Gents Datejust 16220 Y 35 11.7 20
Gents Datejust 16203 Y 35 11.7 20
Gents Datejust 16233 Y 35 11.7 20
Gents Datejust 16234 Y 35 11.7 20
Gents Datejust 16238 Y 35 11.7 20
Gents Datejust 16248 Y 35 11.7 20
Unisex Date 15200 Y 34 11.7 19
Unisex Date 15210 Y 34 11.7 19
Unisex Date 15223 Y 34 11.7 19
Unisex Date 15233 Y 34 11.7 19
Unisex Date 15238 Y 34 11.7 19
Midsize Datejust 78240 Y 30.5 10.4 17
Midsize Datejust 78273 Y 30.5 10.4 17
Midsize Datejust 78274 Y 30.5 10.4 17
Midsize Datejust 78248 Y 30.5 10.4 17
Midsize Datejust 78278 Y 30.5 10.4 17
Midsize Datejust 78158 Y 30.5 10.4 17
Midsize Datejust 78279 Y 30.5 10.4 17
Midsize Datejust 78159 Y 30.5 10.4 17
Midsize Oyster Perpetual 77080 N 30.5 10.4 17
Midsize Oyster Perpetual 77014 N 30.5 10.4 17
Midsize Oyster Perpetual 77483 N 30.5 10.4 17
Midsize Oyster Perpetual 77518 N 30.5 10.4 17
Midsize Oyster Perpetual 67480 N 30.5 10.4 17
Midsize Oyster Perpetual 67483 N 30.5 10.4 17
Ladies Regular Pearlmaster 80318 Y 29.2 11.4 14.2
Ladies Regular Pearlmaster 80319 Y 29.2 11.4 14.2
Ladies Regular Pearlmaster 80298 Y 29.2 11.4 14.2
Ladies Regular Date 79160 Y 26.3 10.7 13
Ladies Regular Date 79190 Y 26.3 10.7 13
Ladies Regular Date 79240 Y 26.3 10.7 13
Ladies Regular Date 79174 Y 26.3 10.7 13
Ladies Regular Date 79163 Y 26.3 10.7 13
Ladies Regular Date 79173 Y 26.3 10.7 13
Ladies Regular Date 79178 Y 26.3 10.7 13
Ladies Regular Date 79175 Y 26.3 10.7 13
Ladies Regular Date 79179 Y 26.3 10.7 13
Ladies Regular Date 79239 Y 26.3 10.7 13
Ladies Baby Oyster Perpetual 67230 N 25 9.7 13
Ladies Baby Oyster Perpetual 76080 N 25 9.7 13
Ladies Baby Oyster Perpetual 76030 N 25 9.7 13
Ladies Baby Oyster Perpetual 76094 N 25 9.7 13
Ladies Baby Oyster Perpetual 76183 N 25 9.7 13
Ladies Baby Oyster Perpetual 76193 N 25 9.7 13
Ladies Baby Oyster Perpetual 76243 N 25 9.7 13
Ladies Baby Oyster Perpetual 76188 N 25 9.7 13
Ladies Baby Oyster Perpetual 76198 N 25 9.7

Listed with ExportYourStore.com